This upgraded Itel 6kW Complete Solar System delivers full day + night power using a hybrid setup of 8 solar panels and 4 lithium batteries. Whether it’s sunny or NEPA is down, this system gives you clean, uninterrupted electricity for your air conditioner, refrigerator, lights, electronics, and more — without touching a generator.
If you’re ready to go all-in on solar and eliminate outages for good, this is your ultimate long-lasting power solution.
📦 System Components (Main Only – No Accessories or Installation)
| Component | Qty | Unit Price (₦) | Total (₦) | 
|---|---|---|---|
| Itel 6kW Hybrid Inverter (48V) | 1 | ₦630,000 | ₦630,000 | 
| 5.12kWh Lithium Battery (48V) | 4 | ₦1,092,000 | ₦4,368,000 | 
| 410W Monocrystalline Solar Panel | 8 | ₦109,200 | ₦873,600 | 
| Total System Cost (Main Items) | — | — | ₦5,871,600 | 
⚠️ This price is for the core components only. It does not include installation, wiring, breakers, mounting accessories, or logistics.
⸻
⚡ Power Output & Load Support
| Appliance | Power (W) | Quantity | Total Load (W) | Runtime Estimate (Night Use) | 
|---|---|---|---|---|
| 1.5HP Inverter Air Conditioner | ~1,100W | 1 | 1,100W | 8–10 hrs | 
| Refrigerator (inverter model) | 150W | 1 | 150W | 12–18 hrs | 
| LED Bulbs | 10W | 6 | 60W | 12+ hrs | 
| TV + Wi-Fi + Decoder | 150W | 1 set | 150W | 12+ hrs | 
| Laptop & Phone Charging | 100W | 1 set | 100W | 12+ hrs | 
| Total Load (Typical Use) | — | — | ~1,560W | 10–12 hrs continuous | 
👉 Supports up to 6,000W (6kW) total continuous load — you can add irons, fans, or blenders briefly if needed.
⸻
🌙 Night Backup Performance (Battery Only)
| Load Type | Estimated Power Draw | Battery Runtime Estimate (18.4kWh usable) | 
|---|---|---|
| Full Usage (AC, fridge, lights, etc.) | ~1,500–2,000W | ✅ 8–12 hours | 
| Medium Usage (no AC, fridge + TV + lights) | ~800–1,000W | ✅ 15–20 hours | 
| Light Usage Only (lights + fan) | ~400–500W | ✅ 30+ hours | 
☀️ Daytime Solar Use:
| Item | Detail | 
|---|---|
| Total Solar Power Available | 3.28kW (8 × 410W panels) | 
| Average Generation (Nigerian sun) | 1.8kW – 2.4kW sustained (5–6 peak hours) | 
| Appliance Usage During Day | Direct from solar – AC, fridge, lights, TV | 
| Battery Charging (Solar Only) | 6–7 hours for full recharge in good sunlight | 
| Battery Charging (PHCN/Grid) | ~3.5 hours via 2.88kW inverter charging input | 
• 8 panels = 3.28kW solar capacity
• Can run AC + fridge + other loads during sunny hours
• Also charges batteries for night use
• Full recharge from solar (4 batteries): ~6–7 hours in full sun
| Charging Method | Energy Used | Charging Time | Approx. Cost | 
|---|---|---|---|
| PHCN Only | 18.4kWh | ~6.5 hours | ₦1,325 | 
| PHCN + Solar | ~7kWh from PHCN | ~6.5 hours | ₦500–₦550 | 
| Solar Only (No PHCN) | Free | ~6.5 hours | ₦0 | 
⚠️ Actual PHCN cost depends on your electricity band and tariff plan. Some Band C-D homes may pay ~₦55/kWh; others in Band A may pay ₦70–₦78/kWh.
⸻
💡 Ideal Use Cases:
| Use Case | System Performance | 
|---|---|
| Home Backup | Full day + night power for AC, fridge, lights | 
| Office or Clinic | Clean silent operation for sensitive electronics | 
| Airbnb or Rental | Guests enjoy full-time power (day and night) | 
| Generator-Free Living | No noise, no fuel, no fumes | 
📦 What’s Included (Main Components Only)
• 🔌 1 × Itel 6kW 48V Hybrid Inverter
• 🔋 4 × Itel 5.12kWh Lithium Battery (LiFePO₄)
• ☀️ 8 × 410W Mono Solar Panels
⚠️ Accessories (breakers, conduits, combiner box, cables) and installation NOT included.
⸻
🛡️ Why This System is a Smart Investment:
• ✅ Powers heavy loads like AC & fridge — day and night
• ✅ Solar + PHCN dual charging for flexibility
• ✅ Maintenance-free lithium batteries (5,000+ cycles)
• ✅ Fuel-free operation — no generator noise or cost
• ✅ Perfect for unreliable grid or off-grid homes
• ✅ Expandable — add more batteries or panels as needed
⚠️ Notes:
• This product does not include installation or accessories (e.g. mounting rails, breakers, MC4, or conduit)
• A qualified installer is required for setup and warranty activation
• Roof space required: ~13m² for 8 panels
• Ideal for off-grid, semi-urban, or unstable grid areas
⸻
⚠️ Additional Notes:
| Requirement | Detail | 
|---|---|
| Roof Space Needed | ~13–15m² for 8 panels | 
| Installation | Required by a qualified technician | 
| Upgrade Options | Supports up to 10kW solar input and more batteries | 
| System Weight | Approx. 180–200kg (combined) | 
 
										 
            




 
				
 
				
 
				
 
				
 
				
 
				
Reviews
There are no reviews yet.