itel 3.6kw Inverter Hybrid 24V IP31 1Phase IPV-3K624S
₦371,800.00
The iTel 3.6kw Hybrid Inverter (3.6kW/24V) IPV-3K624S combines solar, grid, and battery power with 99.5% MPPT efficiency and 92% battery conversion efficiency. Featuring intelligent load recognition, 100A fast charging, and 10ms UPS switchover, it’s ideal for home backup, off-grid systems, and energy savings. Certified IP31 with LiFePO4/lead-acid compatibility.
Product Description
itel 3.6kw Solar Inverter Hybrid 24V
iTel IPV-3K624S Hybrid Inverter – 3.6kW/24V
Key Features:
✔ Ultra-Efficient MPPT – 99.5% tracking efficiency maximizes solar harvest.
✔ Seamless Backup – 10ms switchover ensures uninterrupted power during outages.
✔ High Power Output – 3.6kW continuous (5.7kW surge), supports 2HP motors.
✔ Fast Charging – 100A charging current for rapid battery replenishment.
✔ Smart Load Recognition – Auto-adapts to household appliances for optimal performance.
✔ Dual Battery Support – Compatible with LiFePO4 and lead-acid (21V–30.5V range).
Technical Specifications:
- PV Input: 5,000W max | 500V VOC | 18A current (1 MPPT tracker).
- AC Output: 220/230/240VAC | 16A | <3% THD.
- Battery: 24V system | 156A max discharge current.
- Efficiency: 92% battery mode | 99.5% MPPT.
- Dimensions: 595×285×420mm | Weight: 64kg.
Certifications & Protection:
- Safety: IEC62109, IP31 rated, surge/overload/short-circuit protection.
- Compliance: CE, RoHS, UN38.3.
Ideal For:
- Solar self-consumption systems
- Home backup power (UPS functionality)
- Off-grid cabins/RV setups
- Reducing electricity bills with grid-shaving
Keyword Focus Tags
- Primary Keywords:
iTel Hybrid Inverter
3.6kW Solar Inverter
24V Hybrid Inverter
IPV-3K624S Inverter
- Performance Keywords:
99.5% MPPT Efficiency
10ms UPS Switchover
100A Fast Charging
LiFePO4/Lead-Acid Compatible
- Application Keywords:
Home Backup Inverter
Off-Grid Solar Inverter
Energy Saving Hybrid Inverter
Weight | 6.4 kg |
---|---|
Dimensions | 9.5 × 28.5 × 42.0 cm |
Model Type | IPV-3K624S |
MPPT Tracking Efficiency | 99.5% |
Max. Battery Mode Conversion Efficiency | 92% |
Max. PV Input Power | 5000W |
Max. PV Input Voltage | 500V |
Start-Up Voltage | 60V |
MPPT Voltage Range | 40V~450V |
Max. Input Current | 18A |
MPP Trackers | 1 |
Max. Grid Input Voltage | 380Vrms |
Nominal Voltage | 220VAC |
Input Voltage Range | 90~280VAC |
Max. AC Input Current | 20A |
Max. Input Power | 4400W@60s |
Nominal Operating Frequency | 50Hz/60Hz |
THDi | <3% |
Nominal AC Output Power | 3600W |
Max. Output Apparent Power | 6700VA |
Nominal AC Output Voltage | 220/230/240VAC |
Total Voltage Harmonic Distortion | <3% |
Max. AC Output Current | 16A |
Nominal AC Frenquency | 50Hz/60Hz |
Switch Time | 10mS |
Surge Power | 5700W@200mS |
Load Capacity of Motor | 2HP |
Overload Capacity | 60S@102%<load<110%, 10S@110%<load<130%, |
Battery Type | Lithium/Lead Acid |
Rated Voltage | 24V |
Battery Voltage Range | 21V-30.5V |
Max. MPPT Charging Current | 100A |
Max. Mains/Generator Charging Current | 100A |
Max. Discharging Current | 156A |
Dimensions D*W*H (mm) | 95*285*420 |
Net Weight | 6.4kg |
Operating Temperature Range | -10-55℃, >45℃ Power Derating |
Max. Operating Altitude | 4000m, >1000m Power Derating |
Communication | RS485/RS232 |
WIFI/Bluetooth | Support(Opional) |
Diesel Generator Support | No |
Dry Contact Support | Yes |
Number of Parallel | No |
Cooling Method | Intelligent Fan Cooling |
Noise | <55dB |
Authentication Level | IEC62109-1, IEC62109-2, IEC61683 |
Ingress Protection | IP31 |
Overvoltage Protection | Yes |
Short Circuit Protection | Yes |
Over Temperature Protection | Yes |
Overload Protection Yes | DC: TYPE III, AC: TYPE III |
Reviews
There are no reviews yet.