IPX-51314SPT 16kWh Rack Solar Battery
High-Safety, Flexible, and Intelligent Class-A LiFePO4 Energy Storage for Commercial & Residential Scenarios.
High Performance Energy Storage
The itel Energy IPX-51314SPT is a premium Rack Battery Energy Storage System built around ultra-safe, Class-A Lithium Iron Phosphate (LiFePO4) chemistry. Designed to integrate seamlessly with high-power hybrid inverters (like the 50kW IHY-50KH3-G1), this 16kWh powerhouse delivers exceptional reliability, advanced software protection, and unmatched scalability to handle massive energy demands.
🔋 Premium Cell Technology
Utilizes Class-A LiFePO4 battery cells guaranteeing over 6,000 deep cycles (at 80% DOD), ensuring a massive return on investment and a multi-decade lifespan.
🔗 Massive Scalability
Incredibly flexible architecture supports massive expansion: connect up to 16 units in parallel and 12 units in series. It seamlessly automatically configures parallel addresses and assigns Master/Slave roles.
🛡️ 3-Level Hardware Protection
Built-in 50+ protection algorithms via an Intelligent Software BMS, backed by physical, 3-level hardware linkage protection including integrated Relays, Circuit Breakers, and Fuses.
⚡ Dual Voltage System Support
Versatile enough to support both standard Low-Voltage setups and powerful High-Voltage commercial architectures depending on your series/parallel wiring configuration.
Technical Specifications
Main Parameters
| Battery Type | Class-A LiFePO4 |
|---|---|
| Nominal Voltage | 51.2 V |
| Nominal Capacity | 314 Ah |
| Nominal Energy | 16 kWh |
| Operating Voltage Range | 48 – 56 V |
| Max Parallel & Series Number | 16 in Parallel, 12 in Series |
| Max. Continuous Charge/Discharge | 200 A |
| Peak Charge/Discharge Current | 210 A (3s) |
| Recommended Depth of Discharge | 90% |
| Cycle Life | ~6000 @ 25°C (0.5C/0.5C, 80% DOD, 80% EOL) |
| Communication Port | CAN2.0 / RS485 |
General & Protection Parameters
| Dimensions (D×W×H) | 235 × 450 × 855 mm |
|---|---|
| Net Weight | 116 kg |
| Operating Temp (Charge) | 0°C to 55°C |
| Operating Temp (Discharge) | -10°C to 55°C |
| Ingress Protection / Cooling | IP20 / Natural Cooling |
| LED Display | 2 LED (Run and Alarm) |
| Wi-Fi Integration | Yes |
| Shell Material | Metal |
| Hardware Protection | Circuit Breaker, Fuse |
| Software Protection | Voltage, Current, Temperature, Short Circuit |
| Certifications | IEC62619 / UN38.3 / MSDS / DGM |
Recommended Series/Parallel Configurations
| Configuration | 12S1P | 12S2P | 12S3P | 12S4P |
|---|---|---|---|---|
| System Nominal Voltage (V) | 614.4 | 614.4 | 614.4 | 614.4 |
| Voltage Range (V) | 576 – 691.2 | 576 – 691.2 | 576 – 691.2 | 576 – 691.2 |
| System Nominal Energy (kWh) | 192 | 384 | 576 | 768 |
| Net Weight (kg) | 1392 | 2784 | 4176 | 5568 |
* Note: A 12S (12 in series) configuration creates a high-voltage battery bank ideally suited for commercial 50kW hybrid inverters.





Reviews
There are no reviews yet.